Cal 28 - Jensen Marine Sailboat Lapworth


The Cal 28 Sailboat - Cal Boats - Jensen Marine

Cal 28 - Jensen Marine Sailboat Lapworth

Home

Contact Us

Cal History

Bill Lapworth - Cal 28 Designer

Cal Archives

Cal Boats Listserv

Cal 28 Lines1

Cal 28 Lines2

Cal 28 Drawing1

Cal 28 Drawing2

Cal 28
Advertisement 1


Cal 28 
Advertisement 2


Cal 28
Advertisement 3


Cal 28 Original Specs

Cal Reviews

More Cal 28
Reviews


More Cal Reviews

Cal Yachts Online

Cal Boat Owners

Cal 28 Photos

Cal 28 Original Interior

Cal 28 Interior Now

Shake Down - First Cruise Photos

Cal 28 Photos of Gangfurd

Cal Sailboat Photos

Cal Sailboat Owners - British Columbia

Jensen Sailboats

Cal 28 Future Sailing Adventures Here

Captain's Prior Sailing Experience

Cal Boat Owners

Sailboat Trailers

South Shore Yacht Sales - Karen Brown

Thanks to Mike Kennedy - "Conquest" - Cal 40 - Hull 96 - Mission Viejo - for his assistance.
The information below is derived from the original spec pages sent by Del WeiseSee ALL CAL BOATS BELOW.  CAL PHRF RATINGS HERE

Sail Cloth Luff Foot Leech Area Head Remarks
Main 7.0 oz Dacron  See Sail  Plan for Dimensions 163 #405 slides for #6 track
Storm Jib 6.5 oz Dacron Luff-21'6" Foot-11'2" Leech-16' Area-86 Head
pennant-
12'6"
Work Jib 6.5 oz Dacron Luff-32' Foot-14'3" Leech-27'2" Area-192' Head
pennant-
2'0"
Genoa 4.0 oz Dacron Luff-34' Foot-19'6" Leech-33'5" Area-314' LP 18'6"
Spinnaker 3/4 oz Nylon Luff-53.29' Foot-21.0' Leech-33.25' Area-540'
Cal 28      I=33.0       J=11.4       P=28.0       E=11.7      ISP=33.0       JSP=11.4

 

BOAT
                         I
      J
    P
     E
     ISP
  JSP
PY
 EY
Cal 20 22.0 7.3 23.0 10.0 22.0 7.3
Cal 21 23.0 8.5 23.0 8.5 23.0 8.5
Cal 22 24.6 8.4 25.8 9.3 24.6 8.4
Cal 22 SD 24.6 8.4 25.8 9.3 24.6 8.4
Cal 22M 29.3 8.4 25.8 9.2 29.3 8.4
Cal 24-1 30.3 8.5 26.5 11.5 30.3 8.5
Cal 24-2 27.5 9.8 26.0 10.5 27.5 9.8
Cal 24-3 29.8 9.3 25.8 9.5 29.8 9.3
Cal 24-3 SD 29.8 9.3 25.8 9.5 29.8 9.3
Cal 25-1 29.8 10.0 25.0 11.0 29.8 10.0
Cal 25-2 33.0 11.0 28.0 9.5 33.0 11.0
Cal 25-2 SD 33.0 11.0 28.0 9.5 33.0 11.0
Cal 27-1 34.5 12.0 27.8 10.3 34.5 12.0
Cal 27-1 TM 37.5 12.0 30.5 10.5 37.5 12.0
Cal 27-2 36.0 12.0 30.8 10.3 36.0 12.0
Cal 27-3 33.0 11.0 28.0 11.0 33.0 11.0
Cal 27-3 SD 33.0 11.0 28.0 11.0 33.0 11.0
Cal 27-3 TM 34.5 11.0 29.5 11.0 34.5 11.0
Cal 28 33.0 11.4 28.0 11.7 33.0 11.4
Cal 28-2 39.8 11.3 34.2 10.3 39.8 11.3
Cal 28-2 SD 39.8 11.3 34.2 10.3 39.8 11.3
Cal 29-1/2 37.0 12.3 31.7 12.3 37.0 12.3
Cal 30 35.0 12.0 30.0 14.0 35.0 12.0
Cal 30 TM 37.0 12.0 32.0 14.3 37.0 12.0
Cal 30-2 37.0 12.3 35.0 13.5 37.0 12.3
Cal 30-2 MH 40.0 12.3 35.0 13.5 40.0 12.3
Cal 30-2 SM 34.5 12.3 38.0 12.0 34.5 12.3
Cal 30-3 41.5 13.5 34.1 11.4 41.5 13.5
Cal 31 41.5 13.5 35.0 12.0 41.5 13.5
Cal 31 SD 41.5 13.5 35.0 12.0 41.5 13.5
Cal 33 44.0 14.0 36.4 12.5 44.0 14.0
Cal 33 SD 44.0 14.0 36.4 12.5 44.0 14.0
Cal 33-2 46.0 13.3 40.5 12.3 46.0 13.3
Cal 33-2 SD 46.0 13.3 40.5 12.3 46.0 13.3
Cal 34 39.0 13.8 33.5 14.0 39.0 13.8
Cal 34-2/3 41.3 13.8 35.5 11.0 41.3 13.8
Cal 35-2 46.5 15.5 39.5 12.5 46.5 15.5
Cal 35-2 DK 46.5 15.5 39.5 12.5 46.5 15.5
Cal 35C 42.0 14.0 36.0 14.0 42.0 14.0
Cal 35C Ketch 42.0 14.0 36.0 12.8 42.0 14.0
Cal 36 42.0 14.5 36.3 16.3 42.0 14.5
Cal 36C 42.0 14.5 36.3 16.3 42.0 14.5
Cal 39-1 50.0 17.0 41.9 15.0 50.0 17.0
Cal 39-1 TM 54.0 17.0 45.6 15.0 54.0 17.0
Cal 39-2/3 1-147 50.0 16.7 44.0 13.8 50.0 16.7
Cal 39-2/3 148+ 50.0 16.7 43.5 13.8 50.0 16.7
Cal 39-2/3 SD 50.0 16.7 44.0 13.8 50.0 16.7
Cal 39-2/3 TM 1-147 54.0 16.7 48.0 13.8 54.0 16.7
Cal 39-2/3 TM 148+ 54.0 16.7 47.5 13.8 54.0 16.7
Cal 39-4 52.5 15.3 46.6 15.5 52.5 15.3
Cal 39-4 WK 52.5 15.3 46.6 15.5 52.5 15.3
Cal 40 46.0 15.2 40.0 17.5 46.0 15.2
Cal 43 52.0 17.0 45.4 17.0 52.0 17.0
Cal 44 54.0 16.8 48.0 17.0 54.0 16.8
Cal 44 SD 54.0 16.8 48.0 17.0 54.0 16.8
Cal 46-1 47.5 20.5 40.0 17.0 47.5 20.5
Cal 46-2 48.0 18.0 40.1 15.3 48.0 18.0 25.0 9.5
Cal 48 55.0 19.0 48.2 21.5 55.0 19.0
Cal 9.2 38.0 11.9 32.5 10.0 38.0 11.9
Cal 9.2 DK 38.0 11.9 32.5 10.0 38.0 11.9
Cal 9.2R 39.0 11.9 33.5 10.8 39.0 11.9

          CAL PHRF RATINGS HERE

Sailing Sea of Cortez

Cruise the Sea of Cortez

Sea of Cortez Expedition

Sea of Cortez Photo Gallery

The Flying Mobulas

Gulf of California

Sea of Cortez Foundation

The Log Log from the Sea of Cortez


Sea of Cortez Forum

Echos of the Sea of Cortez NPR

The Sea of Cortez Fund


Documenting Life in Sea of Cortez

The Dying Sea of Cortez


The Sea of Corte
z

On Passage

Cruise Log of Mexico, Central America, Galapagos, Society Islands
[Ker More]

Knots 1

Knots 2

Knots 3

Knots 4

Knots 5